| RANK | NAME | PROFIT | BALANCE |
|---|---|---|---|
| 1 | flag:ae Khalifa bin Zayed | 2567.14% | $ 654000 |
| 2 | flag:kw Faisal Al-Azmi | 4318.42% | $ 524000 |
| 3 | flag:ng Emeka Ibe | 5120.45% | $ 454000 |
| 4 | flag:ae Sultan Al Nahyan | 3821.97% | $ 400500 |
| 5 | flag:ae Rashid Al Maktoum | 2750.10% | $ 654000 |
| 6 | flag:kw Abdullah Al-Sabah | 3490.55% | $ 524000 |
| 7 | flag:ng Ifeanyi Chukwu | 2134.88% | $ 454000 |
| 8 | flag:ae Ammar Al Nuaimi | 3982.43% | $ 400500 |
| 9 | flag:ae Juma Al Majid | 4617.89% | $ 400500 |
| 10 | flag:ae Mohamed bin Zayed | 5403.22% | $ 400500 |
SEE FULL TABLE
| RANK | PRIZE |
|---|---|
| 1st Place | $ 2,000.00 |
| 2nd Place | $ 1,500.00 |
| 3rd Place | $ 1,000.00 |
| 4th Place | $ 500.00 |
Starts: April 1 @ 12am - Ends: April 30 @ 12pm
The Contest is Sponsored by Brisk Markets Group.
For theĀ full list of the competition rules, please see the Terms and Conditions.